et en
25. mai 2019
Estonian Mihkel Räim won the final stage of Tour of Estonia 2019 (UCI 2.1), the Tartu GP (173). He also triumphed in the general classification.
24. mai 2019
Israel Cycling Academy’s rider Rudy Barbier won the first stage of this year’s Tour of Estonia, the Tallinn-Tartu GP (187 km).
23. mai 2019
Reigning Austrian champion in time trial, Matthias Brändle, won the prologue of this year’s Tour of Estonia (UCI 2.1) on a sunny Thursday afternoon.

Resultats

Print
Choisissez l'étape:
Placement Number code d'UCI Nom Riik Equipe Temps Perte
1. 52 10009965823 KISKONEN, Siim EST VOLTAS TARTU2024 by CCN (CCN) 8h35'02'' 0''
2. 25 10014015975 LAUK, Karl Patrick EST NATIONAL TEAM ESTONIA (EST) 8h35'03'' 1''
3. 23 10034813684 ÄRM, Rait EST NATIONAL TEAM ESTONIA (EST) 8h35'05'' 3''
4. 3 10015905354 BUGGE, Martin Urianstad NOR UNO-X MOBILITY (UXM) 8h35'10'' 8''
5. 71 10010994932 BANASZEK, Alan POL MAZOWSZE SERCE POLSKI (MSP) 8h35'12'' 10''
6. 93 10015849174 KOSTANSKI, Mateusz POL VOSTER ATS TEAM (VOS) 8h35'24'' 22''
7. 63 10008687443 NISU, Oskar EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 8h35'25'' 23''
8. 133 10052193963 KLISMETS, Kārlis LAT ENERGUS CYCLING TEAM (ENT) 8h35'25'' 23''
9. 5 10036119043 HANSEN, Marcus Sander DEN UNO-X MOBILITY (UXM) 8h35'52'' 50''
10. 132 10009973705 LAŠINIS, Venantas LTU ENERGUS CYCLING TEAM (ENT) 8h35'52'' 50''
11. 1 10009864375 WALLIN, Rasmus Bøgh DEN UNO-X MOBILITY (UXM) 8h35'56'' 54''
12. 44 10051728060 ANDERSEN, Mads DEN AIRTOX - CARL RAS (GSH) 8h35'57'' 55''
13. 76 10009883068 BUDZIŃSKI, Tomasz POL MAZOWSZE SERCE POLSKI (MSP) 8h35'57'' 55''
14. 74 10008730283 KACZMAREK, Jakub POL MAZOWSZE SERCE POLSKI (MSP) 8h35'57'' 55''
15. 62 10007527988 RÄIM, Mihkel EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 8h35'57'' 55''
16. 141 10007179903 MEIJERS, Jeroen NED VICTORIA SPORTS CYCLING TEAM (VSC) 8h36'22'' 1'20''
17. 131 10036589693 KMIELIAUSKAS, Rokas LTU ENERGUS CYCLING TEAM (ENT) 8h36'24'' 1'22''
18. 35 10049039140 ROSNER, Linus GER SANTIC-WIBATECH (SWT) 8h36'24'' 1'22''
19. 12 10036503104 MALMBERG, Matias DEN MALOJA PUSHBIKERS (PBS) 8h36'24'' 1'22''
20. 125 10029451103 PERRACCHIONE, Alessandro ITA TEAM NOVO NORDISK (TNN) 8h36'24'' 1'22''
21. 41 10043796692 LARSEN, Mathias DEN AIRTOX - CARL RAS (GSH) 8h36'24'' 1'22''
22. 37 10015093281 TRACZ, Szymon POL SANTIC-WIBATECH (SWT) 8h36'24'' 1'22''
23. 83 10022431434 LENNARTSSON, Hugo SWE NATIONAL TEAM SWEDEN (SWE) 8h36'24'' 1'22''
24. 163 10055238046 KOT, Julian POL LUBELSKIE PERŁA POLSKI (LPP) 8h36'24'' 1'22''
25. 113 10015331842 ANSONS, Kristers LAT NATIONAL TEAM LATVIA (LAT) 8h36'42'' 1'40''
26. 31 10059241116 MACIEJUK, Kacper POL SANTIC-WIBATECH (SWT) 8h36'51'' 1'49''
27. 32 10007946506 PALUTA, Michal POL SANTIC-WIBATECH (SWT) 8h38'46'' 3'44''
28. 22 10009498506 VAHTRA, Norman EST NATIONAL TEAM ESTONIA (EST) 8h40'02'' 5'00''
29. 111 10007461708 BOGDANOVICS, Maris LAT NATIONAL TEAM LATVIA (LAT) 8h40'10'' 5'08''
30. 82 10022295129 VERNERSSON, Lukas SWE NATIONAL TEAM SWEDEN (SWE) 8h40'10'' 5'08''
31. 161 10015851400 SZÓSTKA, Paweł POL LUBELSKIE PERŁA POLSKI (LPP) 8h40'16'' 5'14''
32. 91 10009869530 SOWINSKI, Artur POL VOSTER ATS TEAM (VOS) 8h40'16'' 5'14''
33. 124 10099380120 DE GRAEVE, Quinten BEL TEAM NOVO NORDISK (TNN) 8h40'16'' 5'14''
34. 123 10016185038 IRVINE, Declan AUS TEAM NOVO NORDISK (TNN) 8h40'16'' 5'14''
35. 53 10013853402 KLEVGARD, Kristian NOR VOLTAS TARTU2024 by CCN (CCN) 8h40'16'' 5'14''
36. 51 10075390101 AUS, Aaron EST VOLTAS TARTU2024 by CCN (CCN) 8h40'16'' 5'14''
37. 92 10015092978 MURIAS, Jakub POL VOSTER ATS TEAM (VOS) 8h40'16'' 5'14''
38. 65 10011027062 JUNTUNEN, Antti-Jussi FIN FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 8h40'16'' 5'14''
39. 61 10008942471 LAAS, Martin EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 8h40'16'' 5'14''
40. 2 10077852281 BLIKRA, Erlend NOR UNO-X MOBILITY (UXM) 8h40'16'' 5'14''
41. 54 10076063542 LENZIUS, Martti EST VOLTAS TARTU2024 by CCN (CCN) 8h40'41'' 5'39''
42. 147 10008846481 FELIPE, Marcelo PHI VICTORIA SPORTS CYCLING TEAM (VSC) 8h40'43'' 5'41''
43. 121 10015809869 BRAND, Sam GBR TEAM NOVO NORDISK (TNN) 8h40'43'' 5'41''
44. 72 10010957445 BANASZEK, Norbert POL MAZOWSZE SERCE POLSKI (MSP) 8h40'43'' 5'41''
45. 24 10082962060 MÄEUIBO, Markus EST NATIONAL TEAM ESTONIA (EST) 8h44'45'' 9'43''
46. 117 10052184465 BELOHVOSCIKS, Kristians LAT NATIONAL TEAM LATVIA (LAT) 8h45'12'' 10'10''
47. 6 10019586809 LØLAND, Sakarias NOR UNO-X MOBILITY (UXM) 8h49'55'' 14'53''
48. 143 10052018656 NOHALES NIETO, Edgar ESP VICTORIA SPORTS CYCLING TEAM (VSC) 8h50'17'' 15'15''
  • Grand sponsors:

  • Grand sponsors:

  • Supporters:

  • Media Partner:

  • Official Car:

  • Supporting institutions:

  • Leader jerseys:

Klubi Tartu Maraton MTÜ - Laulupeo pst 25, 51007 Tartu
Phone: +372 515 0360     Fax: +372 7422 536     E-mail: tartumaraton@tartumaraton.ee