et en
25. May 2024
The final stage of the Tour of Estonia 2024 was on a 10.3 km long Tartu city loop, which had to be completed for 16 times (164.8 km). At the finish line Estonian Siim Kiskonen showed his strength, won Tartu stage...
24. May 2024
Today, the first stage of the Tour of Estonia from Tallinn to Tartu was against a strong headwind. Norman Vahtra, the representative of the Estonian national team, won the stage on the rise of Lossi Street.
20. May 2024
On Friday, May 24th, the Tour of Estonia for professional cyclists begins. Five men who have previously won the tour are coming to the starting line, among them four Estonians.

Results

Print
Choose stage:
Placing Number UCI code Name Riik Team Time Loss
1. 22 10009498506 VAHTRA, Norman EST NATIONAL TEAM ESTONIA (EST) 4h48'13'' 0''
2. 111 10007461708 BOGDANOVICS, Maris LAT NATIONAL TEAM LATVIA (LAT) 4h48'17'' 4''
3. 44 10051728060 ANDERSEN, Mads DEN AIRTOX - CARL RAS (GSH) 4h48'17'' 4''
4. 63 10008687443 NISU, Oskar EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'17'' 4''
5. 25 10014015975 LAUK, Karl Patrick EST NATIONAL TEAM ESTONIA (EST) 4h48'17'' 4''
6. 141 10007179903 MEIJERS, Jeroen NED VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'17'' 4''
7. 23 10034813684 ÄRM, Rait EST NATIONAL TEAM ESTONIA (EST) 4h48'17'' 4''
8. 76 10009883068 BUDZIŃSKI, Tomasz POL MAZOWSZE SERCE POLSKI (MSP) 4h48'17'' 4''
9. 131 10036589693 KMIELIAUSKAS, Rokas LTU ENERGUS CYCLING TEAM (ENT) 4h48'17'' 4''
10. 57 10088990006 KÜÜT, Oskar EST VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 4''
11. 52 10009965823 KISKONEN, Siim EST VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 4''
12. 91 10009869530 SOWINSKI, Artur POL VOSTER ATS TEAM (VOS) 4h48'17'' 4''
13. 35 10049039140 ROSNER, Linus GER SANTIC-WIBATECH (SWT) 4h48'17'' 4''
14. 75 10009350275 PAWLAK, Tobiasz POL MAZOWSZE SERCE POLSKI (MSP) 4h48'17'' 4''
15. 161 10015851400 SZÓSTKA, Paweł POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'17'' 4''
16. 56 10052181435 KRASTS, Alekss LAT VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 4''
17. 32 10007946506 PALUTA, Michal POL SANTIC-WIBATECH (SWT) 4h48'17'' 4''
18. 125 10029451103 PERRACCHIONE, Allesandro ITA TEAM NOVO NORDISK (TNN) 4h48'17'' 4''
19. 12 10036503104 MALMBERG, Matias DEN MALOJA PUSHBIKERS (PBS) 4h48'17'' 4''
20. 21 10075389895 KURITS, Karl EST NATIONAL TEAM ESTONIA (EST) 4h48'17'' 4''
21. 74 10008730283 KACZMAREK, Jakub POL MAZOWSZE SERCE POLSKI (MSP) 4h48'17'' 4''
22. 24 10082962060 MÄEUIBO, Markus EST NATIONAL TEAM ESTONIA (EST) 4h48'17'' 4''
23. 113 10015331842 ANSONS, Kristers LAT NATIONAL TEAM LATVIA (LAT) 4h48'17'' 4''
24. 123 10016185038 IRVINE, Declan AUS TEAM NOVO NORDISK (TNN) 4h48'17'' 4''
25. 124 10099380120 DE GRAEVE, Quinten BEL TEAM NOVO NORDISK (TNN) 4h48'17'' 4''
26. 37 10015093281 TRACZ, Szymon POL SANTIC-WIBATECH (SWT) 4h48'17'' 4''
27. 105 10015350131 MAGOKON, Vladyslav FIN NATIONAL TEAM FINLAND (FIN) 4h48'17'' 4''
28. 41 10043796692 LARSEN, Mathias DEN AIRTOX - CARL RAS (GSH) 4h48'17'' 4''
29. 62 10007527988 RÄIM, Mihkel EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'17'' 4''
30. 93 10015849174 KOSTANSKI, Mateusz POL VOSTER ATS TEAM (VOS) 4h48'17'' 4''
31. 1 10009864375 WALLIN, Rasmus Bøgh DEN UNO-X MOBILITY (UXM) 4h48'17'' 4''
32. 104 10062030975 RANTANEN, Aksel FIN NATIONAL TEAM FINLAND (FIN) 4h48'17'' 4''
33. 33 10015848770 PROC, Bartlomiej POL SANTIC-WIBATECH (SWT) 4h48'17'' 4''
34. 3 10015905354 BUGGE, Martin Urianstad NOR UNO-X MOBILITY (UXM) 4h48'17'' 4''
35. 53 10013853402 KLEVGARD, Kristian NOR VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 4''
36. 65 10011027062 JUNTUNEN, Antti-Jussi FIN FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'17'' 4''
37. 87 10022297452 KAGEVI, Carl SWE NATIONAL TEAM SWEDEN (SWE) 4h48'17'' 4''
38. 51 10075390101 AUS, Aaron EST VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 4''
39. 83 10022431434 LENNARTSSON, Hugo SWE NATIONAL TEAM SWEDEN (SWE) 4h48'17'' 4''
40. 92 10015092978 MURIAS, Jakub POL VOSTER ATS TEAM (VOS) 4h48'17'' 4''
41. 142 10002922613 MENDES, Jose POR VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'17'' 4''
42. 133 10052193963 KLISMETS, Kārlis LAT ENERGUS CYCLING TEAM (ENT) 4h48'17'' 4''
43. 162 10015850689 GIERACKI, Patryk POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'17'' 4''
44. 163 10055238046 KOT, Julian POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'17'' 4''
45. 13 10006547884 FORTIN, Filippo ITA MALOJA PUSHBIKERS (PBS) 4h48'17'' 4''
46. 55 10052434746 MIKUTIS, Kristupas LTU VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 4''
47. 71 10010994932 BANASZEK, Alan POL MAZOWSZE SERCE POLSKI (MSP) 4h48'17'' 4''
48. 81 10049005794 MERLÖV, Ville SWE NATIONAL TEAM SWEDEN (SWE) 4h48'17'' 4''
49. 82 10022295129 VERNERSSON, Lukas SWE NATIONAL TEAM SWEDEN (SWE) 4h48'17'' 4''
50. 153 10008696739 TALAČKA, Lukas LTU NATIONAL TEAM LITHUANIA (LTU) 4h48'44'' 31''
51. 116 10052854068 SIPOVIČŠ, Riks LAT NATIONAL TEAM LATVIA (LAT) 4h48'44'' 31''
52. 54 10076063542 LENZIUS, Martti EST VOLTAS TARTU2024 by CCN (CCN) 4h48'44'' 31''
53. 84 10022494482 AHLSSON, Jonathan SWE NATIONAL TEAM SWEDEN (SWE) 4h48'44'' 31''
54. 147 10008846481 FELIPE, Marcelo PHI VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'44'' 31''
55. 64 10063677046 KARPENKO, Gleb EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'44'' 31''
56. 85 10022457504 PEDERSEN, Eric SWE NATIONAL TEAM SWEDEN (SWE) 4h48'44'' 31''
57. 5 10036119043 HANSEN, Marcus Sander DEN UNO-X MOBILITY (UXM) 4h48'44'' 31''
58. 72 10010957445 BANASZEK, Norbert POL MAZOWSZE SERCE POLSKI (MSP) 4h48'44'' 31''
59. 117 10052184465 BELOHVOSCIKS, Kristians LAT NATIONAL TEAM LATVIA (LAT) 4h48'44'' 31''
60. 154 10115692991 KAZOKAS, Vytautas LTU NATIONAL TEAM LITHUANIA (LTU) 4h48'44'' 31''
61. 145 10094040672 CAJUCOM, Ean PHI VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'44'' 31''
62. 121 10015809869 BRAND, Samuel GBR TEAM NOVO NORDISK (TNN) 4h48'44'' 31''
63. 95 10059236769 WIŚNIOWSKI, Maksymilian POL VOSTER ATS TEAM (VOS) 4h48'44'' 31''
64. 166 10058950621 CYWINSKI, Mateusz POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'44'' 31''
65. 126 10026212717 PERCRULE, Doriand FRA TEAM NOVO NORDISK (TNN) 4h48'44'' 31''
66. 102 10045814292 KOLEHMAINEN, Oskari FIN NATIONAL TEAM FINLAND (FIN) 4h48'44'' 31''
67. 96 10053577225 SZYMACHA, KAMIL POL VOSTER ATS TEAM (VOS) 4h48'44'' 31''
68. 106 10107040591 PERÄKORPI, Lauri FIN NATIONAL TEAM FINLAND (FIN) 4h48'44'' 31''
69. 61 10008942471 LAAS, Martin EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'17'' 4''
70. 112 10061035616 GLUDAVS, Dāvis LAT NATIONAL TEAM LATVIA (LAT) 4h48'44'' 31''
71. 103 10045865927 TOIVANEN, Kalle FIN NATIONAL TEAM FINLAND (FIN) 4h48'44'' 31''
72. 132 10009973705 LAŠINIS, Venantas LTU ENERGUS CYCLING TEAM (ENT) 4h48'44'' 31''
73. 101 10045825915 GRÖNLUND, Karl-Nicolas FIN NATIONAL TEAM FINLAND (FIN) 4h48'44'' 31''
74. 73 10006492314 BERNAS, Pawel POL MAZOWSZE SERCE POLSKI (MSP) 4h48'44'' 31''
75. 136 10122263026 DE MEY, Remi BEL ENERGUS CYCLING TEAM (ENT) 4h48'44'' 31''
76. 143 10052018656 NOHALES NIETO, Edgar ESP VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'44'' 31''
77. 31 10059241116 MACIEJUK, Kacper POL SANTIC-WIBATECH (SWT) 4h48'44'' 31''
78. 122 10003214724 KUSZTOR, Peter HUN TEAM NOVO NORDISK (TNN) 4h48'44'' 31''
79. 155 10092310537 MARCINKEVIČIUS, Edvinas LTU NATIONAL TEAM LITHUANIA (LTU) 4h48'44'' 31''
80. 27 10003226747 JÕEÄÄR, Gert EST NATIONAL TEAM ESTONIA (EST) 4h48'44'' 31''
81. 94 10054902384 OLSZAR, Antoni POL VOSTER ATS TEAM (VOS) 4h48'44'' 31''
82. 164 10064325128 SZULIK, Mikołaj POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'44'' 31''
83. 45 10073585190 HOLM, Albert DEN AIRTOX - CARL RAS (GSH) 4h48'44'' 31''
84. 114 10079949000 LAUDANSKIS, Roberts LAT NATIONAL TEAM LATVIA (LAT) 4h48'44'' 31''
85. 11 10009745955 MEILER, Martin GER MALOJA PUSHBIKERS (PBS) 4h48'44'' 31''
86. 152 10107575206 ANDRIUŠKEVICIUS, Mantas LTU NATIONAL TEAM LITHUANIA (LTU) 4h48'44'' 31''
87. 34 10016518575 WOLLENBERG, Tim GER SANTIC-WIBATECH (SWT) 4h49'13'' 1'00''
88. 137 10117520332 BURKA, Dominykas LTU ENERGUS CYCLING TEAM (ENT) 4h49'32'' 1'19''
89. 2 10077852281 BLIKRA, Erlend NOR UNO-X MOBILITY (UXM) 4h48'17'' 4''
90. 15 10014477333 MEO, Felix NZL MALOJA PUSHBIKERS (PBS) 4h49'41'' 1'28''
91. 14 10035027185 STEININGER, Fabian AUT MALOJA PUSHBIKERS (PBS) 4h49'41'' 1'28''
92. 134 10052204572 HARKINS, Girts LAT ENERGUS CYCLING TEAM (ENT) 4h49'45'' 1'32''
93. 77 10083073208 RADOSZ, Maksymilian POL MAZOWSZE SERCE POLSKI (MSP) 4h49'45'' 1'32''
94. 4 10112204732 EDVARDSEN-FREDHEIM, Stian NOR UNO-X MOBILITY (UXM) 4h48'44'' 31''
95. 36 10055709609 PUSCHMANN, Nils GER SANTIC-WIBATECH (SWT) 4h50'11'' 1'58''
96. 115 10052196488 ILSJANS, Kaspars LAT NATIONAL TEAM LATVIA (LAT) 4h50'17'' 2'04''
97. 135 10052436160 IVANOVAS, Olegas LTU ENERGUS CYCLING TEAM (ENT) 4h50'38'' 2'25''
98. 86 10022432747 THOMPSON, Gustav SWE NATIONAL TEAM SWEDEN (SWE) 4h49'41'' 1'28''
99. 151 10006601640 DŽERVUS, Darijus LTU NATIONAL TEAM LITHUANIA (LTU) 4h50'54'' 2'41''
100. 7 10019995522 KULSET, Sindre NOR UNO-X MOBILITY (UXM) 4h51'09'' 2'56''
101. 146 10119924518 NEBRES, Landerson PHI VICTORIA SPORTS CYCLING TEAM (VSC) 4h51'22'' 3'09''
102. 46 10010968458 LINDQUIST, Christian DEN AIRTOX - CARL RAS (GSH) 4h56'54'' 8'41''
103. 144 10060009133 OCHOA, Carlos Francisco PHI VICTORIA SPORTS CYCLING TEAM (VSC) 5h00'49'' 12'36''
104. 6 10019586809 LØLAND, Sakarias NOR UNO-X MOBILITY (UXM) 5h01'48'' 13'35''
105. 43 10084348453 BLUHM, Oscar DEN AIRTOX - CARL RAS (GSH) 5h01'48'' 13'35''
0. 26 10076411833 MITT, Virgo EST NATIONAL TEAM ESTONIA (EST)
0. 42 10009879129 EGHOLM, Jakob DEN AIRTOX - CARL RAS (GSH)
0. 165 10053953808 MAJEWSKI, Kacper POL LUBELSKIE PERŁA POLSKI (LPP)
  • Grand sponsors:

  • Grand sponsors:

  • Supporters:

  • Media Partner:

  • Official Car:

  • Supporting institutions:

  • Leader jerseys:

Klubi Tartu Maraton MTÜ - Laulupeo pst 25, 51007 Tartu
Phone: +372 515 0360     Fax: +372 7422 536     E-mail: tartumaraton@tartumaraton.ee