et en
25. mai 2019
Estonian Mihkel Räim won the final stage of Tour of Estonia 2019 (UCI 2.1), the Tartu GP (173). He also triumphed in the general classification.
24. mai 2019
Israel Cycling Academy’s rider Rudy Barbier won the first stage of this year’s Tour of Estonia, the Tallinn-Tartu GP (187 km).
23. mai 2019
Reigning Austrian champion in time trial, Matthias Brändle, won the prologue of this year’s Tour of Estonia (UCI 2.1) on a sunny Thursday afternoon.

Resultats

Print
Choisissez l'étape:
Placement Number code d'UCI Nom Equipe Temps Perte
1. 7 EST19930915 LAAS Martin NATIONAL TEAM ESTONIA (NTE) 7h58'53'' 0h00'00''
2. 84 GRE19800603 TAMOURIDIS Ioannis SYNERGY BAKU CYCLING PROJECT (BCP) 7h59'00'' 0h00'07''
3. 152 SWE19950411 HÖÖG Gustav NATIONAL TEAM SWEDEN (NTS) 7h59'03'' 0h00'10''
4. 133 POL19830127 JANIACZYK Blazej KOLSS-BDC TEAM (KLS) 7h59'04'' 0h00'11''
5. 23 NED19850504 VERSCHOOR Martijn TEAM NOVO NORDISK (TNN) 7h59'06'' 0h00'13''
6. 11 RUS19901126 BALYKIN Ivan RUSVELO (RVL) 7h59'07'' 0h00'14''
7. 45 NOR19930327 KRISTOFFERSEN Anders TEAM FROY BIANCHI (FRB) 7h59'07'' 0h00'14''
8. 124 DEN19840823 JORGENSEN Kasper Linde RIWAL PLATFORM CYCLING TEAM (RIW) 7h59'07'' 0h00'14''
9. 33 ITA19920117 LUNARDON Paolo AMORE & VITA - SELLE SMP (AMO) 7h59'15'' 0h00'22''
10. 62 LAT19900206 SMIRNOVS Andris RIETUMU - DELFIN (RBD) 7h59'46'' 0h00'53''
11. 104 GER19940117 ACKERMANN Pascal RAD-NET ROSE TEAM (RNR) 7h59'47'' 0h00'54''
12. 15 RUS19930504 STASH Mamyr RUSVELO (RVL) 7h59'48'' 0h00'55''
13. 131 UKR19890830 KULYK Andrii KOLSS-BDC TEAM (KLS) 7h59'50'' 0h00'57''
14. 105 GER19920929 THIELE Kersten RAD-NET ROSE TEAM (RNR) 7h59'52'' 0h00'59''
15. 27 ITA19881028 PERON Andrea TEAM NOVO NORDISK (TNN) 7h59'53'' 0h01'00''
16. 82 AZE19851128 AVERIN Maksym SYNERGY BAKU CYCLING PROJECT (BCP) 7h59'53'' 0h01'00''
17. 3 EST19961123 VAHTRA Norman NATIONAL TEAM ESTONIA (NTE) 7h59'53'' 0h01'00''
18. 44 NOR19941012 TEFRE LUNDER Nikolai TEAM FROY BIANCHI (FRB) 7h59'53'' 0h01'00''
19. 113 GER19930322 BECK Joschka BIKE AID (BAI) 7h59'53'' 0h01'00''
20. 63 EST19890716 PRUUS Peeter RIETUMU - DELFIN (RBD) 7h59'53'' 0h01'00''
21. 34 UKR19840728 KOGUT Volodymyr AMORE & VITA - SELLE SMP (AMO) 7h59'53'' 0h01'00''
22. 42 NOR19950219 BREIVOLD Jon Soeveras TEAM FROY BIANCHI (FRB) 7h59'53'' 0h01'00''
23. 73 LAT19870416 LUKSEVICS Viesturs ALPHA BALTIC - MARATONI.LV (ALB) 7h59'53'' 0h01'00''
24. 111 GER19910215 MAYER Yannick BIKE AID (BAI) 7h59'53'' 0h01'00''
25. 146 FIN19920720 MANNINEN Matti NATIONAL TEAM FINLAND (NTF) 7h59'53'' 0h01'00''
26. 85 UKR19840108 SURUTKOVYCH Oleksandr SYNERGY BAKU CYCLING PROJECT (BCP) 7h59'53'' 0h01'00''
27. 81 SLO19810617 MUGERLI Matej SYNERGY BAKU CYCLING PROJECT (BCP) 7h59'53'' 0h01'00''
28. 121 DEN19870822 AISTRUP Nikola RIWAL PLATFORM CYCLING TEAM (RIW) 7h59'53'' 0h01'00''
29. 12 RUS19891122 BOEV Igor RUSVELO (RVL) 7h59'53'' 0h01'00''
30. 86 AZE19870212 ASADOV Elchin SYNERGY BAKU CYCLING PROJECT (BCP) 7h59'53'' 0h01'00''
31. 32 ITA19840307 ZAMPILLI Rino AMORE & VITA - SELLE SMP (AMO) 7h59'53'' 0h01'00''
32. 22 FIN19910917 HENTTALA Joonas TEAM NOVO NORDISK (TNN) 7h59'53'' 0h01'00''
33. 156 SWE19920831 MAGNUSSON Kim NATIONAL TEAM SWEDEN (NTS) 7h59'53'' 0h01'00''
34. 153 SWE19960410 ERIKSSON Lucas NATIONAL TEAM SWEDEN (NTS) 7h59'53'' 0h01'00''
35. 5 EST19940823 VAIDEM Josten NATIONAL TEAM ESTONIA (NTE) 7h59'53'' 0h01'00''
36. 127 DEN19890508 MYGIND Rasmus RIWAL PLATFORM CYCLING TEAM (RIW) 7h59'53'' 0h01'00''
37. 2 EST19900626 RAID Risto NATIONAL TEAM ESTONIA (NTE) 7h59'53'' 0h01'00''
38. 135 POL19931021 BANASZEK Adrian KOLSS-BDC TEAM (KLS) 7h59'53'' 0h01'00''
39. 145 FIN19900814 PÖKÄLÄ Samuel NATIONAL TEAM FINLAND (NTF) 7h59'53'' 0h01'00''
40. 101 GER19900917 REINHARDT Theo RAD-NET ROSE TEAM (RNR) 8h00'09'' 0h01'16''
41. 16 RUS19821112 SEROV Alexander RUSVELO (RVL) 8h00'16'' 0h01'23''
42. 31 ITA19830614 GAVAZZI Mattia AMORE & VITA - SELLE SMP (AMO) 8h00'17'' 0h01'24''
43. 64 LAT19920626 VOSEKALNS Andris RIETUMU - DELFIN (RBD) 8h00'20'' 0h01'27''
44. 114 GER19880818 BICHLMANN Daniel BIKE AID (BAI) 8h00'47'' 0h01'54''
45. 53 GER19940404 RESKE Tim LKT TEAM BRANDENBURG (LKT) 8h01'15'' 0h02'22''
46. 13 RUS19950803 KUSTADINCHEV Roman RUSVELO (RVL) 8h01'27'' 0h02'34''
47. 123 DEN19880206 OLLEGAARD Morten RIWAL PLATFORM CYCLING TEAM (RIW) 8h01'28'' 0h02'35''
48. 55 GER19961002 ROHDE Louis LKT TEAM BRANDENBURG (LKT) 8h01'28'' 0h02'35''
49. 67 LAT19951005 KANEPEJS Deins RIETUMU - DELFIN (RBD) 8h01'28'' 0h02'35''
50. 65 LAT19940818 NEILANDS Krists RIETUMU - DELFIN (RBD) 8h01'28'' 0h02'35''
51. 6 EST19930509 JERET Timmo NATIONAL TEAM ESTONIA (NTE) 8h01'28'' 0h02'35''
52. 88 AZE19940125 ASANOV Enver SYNERGY BAKU CYCLING PROJECT (BCP) 8h02'33'' 0h03'40''
53. 132 UKR19910921 GOLOVASH Oleksandr KOLSS-BDC TEAM (KLS) 8h03'58'' 0h05'05''
54. 141 FIN19950807 VAINIONPÄÄ Oskari NATIONAL TEAM FINLAND (NTF) 8h03'59'' 0h05'06''
55. 134 UKR19921121 MALYNIVSKYI Vasyl KOLSS-BDC TEAM (KLS) 8h04'20'' 0h05'27''
56. 144 FIN19920424 KAISLAUVO Jesse NATIONAL TEAM FINLAND (NTF) 8h04'20'' 0h05'27''
57. 126 DEN19880311 MORKOV Jesper RIWAL PLATFORM CYCLING TEAM (RIW) 8h04'59'' 0h06'06''
58. 112 GER19860304 SCHWEIZER Christoph BIKE AID (BAI) 8h05'20'' 0h06'27''
59. 36 UKR19931029 MOVCHAN Sergii AMORE & VITA - SELLE SMP (AMO) 8h05'44'' 0h06'51''
60. 54 GER19950510 ROHDE Leon LKT TEAM BRANDENBURG (LKT) 8h06'11'' 0h07'18''
61. 68 EST19900202 PUHM Reijo RIETUMU - DELFIN (RBD) 8h06'11'' 0h07'18''
62. 51 GER19960307 FRAHM Jasper LKT TEAM BRANDENBURG (LKT) 8h06'43'' 0h07'50''
63. 72 LAT19880707 TRAUTMANIS Martins ALPHA BALTIC - MARATONI.LV (ALB) 8h06'43'' 0h07'50''
64. 71 LAT19911119 BOGDANOVICS Maris ALPHA BALTIC - MARATONI.LV (ALB) 8h06'43'' 0h07'50''
65. 4 EST19960326 VOSMAN Ekke-Kaur NATIONAL TEAM ESTONIA (NTE) 8h06'45'' 0h07'52''
66. 1 EST19930703 RÄIM Mihkel NATIONAL TEAM ESTONIA (NTE) 8h06'49'' 0h07'56''
67. 24 NED19940118 DE KEIJZER Gerd TEAM NOVO NORDISK (TNN) 8h07'46'' 0h08'53''
68. 142 FIN19930318 HÄNNINEN Juho NATIONAL TEAM FINLAND (NTF) 8h07'46'' 0h08'53''
69. 14 RUS19950321 NYCH Artem RUSVELO (RVL) 8h07'46'' 0h08'53''
70. 52 GER19950523 BERGER Leon LKT TEAM BRANDENBURG (LKT) 8h07'46'' 0h08'53''
71. 87 AZE19940802 ILIASOV Ismail SYNERGY BAKU CYCLING PROJECT (BCP) 8h09'43'' 0h10'50''
72. 125 DEN19870413 SCHJONNEMANN LARSEN Kaspar RIWAL PLATFORM CYCLING TEAM (RIW) 8h10'17'' 0h11'24''
73. 26 AUS19910608 GLASSPOOL James TEAM NOVO NORDISK (TNN) 8h11'01'' 0h12'08''
74. 75 LAT19851213 RACENAJS Kristofers ALPHA BALTIC - MARATONI.LV (ALB) 8h11'07'' 0h12'14''
75. 83 AZE19960420 ALIZADA Elgun SYNERGY BAKU CYCLING PROJECT (BCP) 8h12'02'' 0h13'09''
76. 151 SWE19960525 ANDERBERG Hampus NATIONAL TEAM SWEDEN (NTS) 8h13'01'' 0h14'08''
77. 147 FIN19930209 NURMI Roope NATIONAL TEAM FINLAND (NTF) 8h13'27'' 0h14'34''
78. 102 GER19931228 BEYER Maximilian RAD-NET ROSE TEAM (RNR) 8h13'59'' 0h15'06''
79. 21 AUS19811110 WILLIAMS Christopher TEAM NOVO NORDISK (TNN) 8h16'22'' 0h17'29''
80. 8 EST19961215 PUNG Peeter NATIONAL TEAM ESTONIA (NTE) 8h18'54'' 0h20'01''
81. 122 DEN19840406 CHRISTENSEN Mads RIWAL PLATFORM CYCLING TEAM (RIW) 8h19'55'' 0h21'02''
82. 28 GER19861008 STROBEL Simon TEAM NOVO NORDISK (TNN) 8h23'06'' 0h24'13''
83. 66 LAT19961019 RUBLEVSKIS Aleksandrs RIETUMU - DELFIN (RBD) 8h23'06'' 0h24'13''
84. 95 SVK19850512 VIGLASKY Ivan CK BANSKA BYSTRICA (CKB) 8h28'50'' 0h29'57''
  • Grand sponsors:

  • Grand sponsors:

  • Supporters:

  • Media Partner:

  • Official Car:

  • Supporting institutions:

  • Leader jerseys:

Klubi Tartu Maraton MTÜ - Laulupeo pst 25, 51007 Tartu
Phone: +372 515 0360     Fax: +372 7422 536     E-mail: tartumaraton@tartumaraton.ee